GENERAL INFORMATION
| • HS CODE | 28362000 |
• CAS NO | 497-19-8 |
• GRADE | GB 210.1-2004 |
• FORMULA | Na2CO3 |
• MOLECULAR WEIGHT | 105.99 |
PROPERTIES
| •Appearance | white crystalline powder for common industrial soda ash dense |
• Melting Point | 851℃ |
• Boiling Point | 1600℃ |
• Solublily | soluble in water |
SPECIFICATIONS
| • Total alkali content(as Na2CO3, dry basis) %≥ | 99.2 |
Total alkali content(as Na2CO3, wet basis)a %≥ | 97.9 |
Chloride content(as NaCl, dry basis) % ≤ | 0.70 |
Iron content(as Fe, dry basis)% | 0.0035 |
APPLICATION
• The common industrial soda ash dense is mainly used in the following industries: float glass, flat glass, daily-use glass, detergent, chemical, daily-use chemical, dyeing, metallurgy, paper-manufacturing, textiles, petroleum, medicine and health etc.
PACKING |
STORAGE AND TRANSPORTATION
• Soda ash should be stored under cover in a cool, dry place; the bags should not be stacked more than 15 bags high.
